To get there, I parked my car at the Star City portion of the Rail Trail and biked back towards town, past the sewage treatment plant. It smelled as bad as it sounds. I didn't even bother to snap a picture of the Fumb Duck that was bobbing for delicacies in the settlement pond. But there was a reward: Bluebells (Mertensia virginica) as far as the eye could see.
I was able to get a better closeup, too:
Here's the route:
Name: | Track 014 | |
Date: | Apr 27, 2013 9:46 am | |
Map:
(valid until Oct 24, 2013) | View on Map | |
Distance: | 11.0 miles | |
Elapsed Time: | 1:41:44 | |
Avg Speed: | 6.5 mph | |
Max Speed: | 16.0 mph | |
Avg Pace: | 9' 14" per mile | |
Min Altitude: | 732 ft | |
Max Altitude: | 1,009 ft | |
Start Time: | 2013-04-27T13:46:31Z | |
Start Location: | ||
Latitude: | 39º 39' 32" N | |
Longitude: | 79º 59' 28" W | |
End Location: | ||
Latitude: | 39º 39' 32" N | |
Longitude: | 79º 59' 28" W |
No comments:
Post a Comment